| Wind Direction (WDIR): | NW ( 310 deg true ) |
 | Wind Speed (WSPD): | 7.8 kts |
 | Wind Gust (GST): | 7.8 kts |
 | Wave Height (WVHT): | 3.6 ft |
 | Dominant Wave Period (DPD): | 15 sec |
 | Average Period (APD): | 6.7 sec |
 | Mean Wave Direction (MWD): | SSW ( 210 deg true ) |
 | Atmospheric Pressure (PRES): | 30.04 in |
 | Pressure Tendency (PTDY): | -0.02 in ( Falling ) |
 | Air Temperature (ATMP): | 53.6 °F |
 | Water Temperature (WTMP): | 54.7 °F |
 | Wind Chill (CHILL): | 50.9 °F |
 | Wind Speed at 10 meters (WSPD10M): | 7.8 kts |
 | Wind Speed at 20 meters (WSPD20M): | 7.8 kts |
 | Combined plot of Wind Speed, Gust, and Air Pressure |