What you have all been waiting for...
| PHRF A1 | ||||
| Kinetic V | David Sutcliffe | TP-52 | -84 | |
| Rage | Dave Raney | Wylie 70 | -63 | |
| PHRF A2 | ||||
| Anam Cara | Tom Kelly | J/122 | 42 | |
| Hana Mari | Ged McLean | Wylie 43 | 66 | |
| Panama Red | Chris Schweiger & Jeff McDonald | Mumm 36 | 51 | |
| Riva | Scott Campbell | J/46 | 45 | |
| Velocity | Tom Keffer | J/42 | 72 | |
| J/105 Class | ||||
| Abstract | Doug Pihlaja | J/105 | 93 | |
| Escape Artist | Dana Sibilla | J/105 | 93 | |
| Free Bowl of Soup | Eric Hopper, Doug Schenk, Matt Davis | J/105 | 93 | |
| PHRF B | ||||
| Blue Martini | Steve Ford | Valiant | 135 | |
| Desperado | Jerry Barnes | NY36 | 108 | |
| Passepartout | Pete Shainin | Stevens 47 | 114 | |
| Rain Drop | Bill Huseby/Joby Easton | Cascade 36 | 138 | |
| Sloop Dawg | Adam Marvin | Beneteau | 93 | |
| Stay Gold | Brian Bugge | Morgan 36T | 126 | |
| PHRF C | ||||
| Aja | Rich Elstrom | Ericson 35-II | 150 | |
| Cantata | Tom Brownson | Erickson 38 | 147 | |
| Cool Change | Frank Noragon | C&C38 | 144 | |
| Sol Pacifico | Randall Barnes | Catalina 470 | 141 | |
| Cruising Class | ||||
| Souffle | Phil Lewis | Cal34 | NA | |
| Whoodat | Kevin James | Tartan 33 | NA | |
